Winter Prices & Availability
Winter Prices 2025/26
- 5,,,,These prices are based on a Saturday – Saturday (except Christmas/new year), one-week half board stay with 5 nights of dinners full chalet bookings only (click here for what’s included)
- Prices are in EUROS
- Short breaks are also available – please enquire
Week | Full Chalet | |
11,000€ | ||
13th Dec 2025 | 15,000€ | |
27th Dec 2025 – 3rd Jan 2026 | 16500€ | |
3rd Jan 2026 | 13,000€ | |
10th Jan 2026 | 13,000€ | |
17th Jan 2026 | 13,000€ | |
24th Jan 2026 | 13,000€ | |
31st Jan 2026 | 17,000€ | |
7th Feb 2026 | 17,000€ | |
14th Feb 2026 | 19,000€ | |
21st Feb 2026 | 17000€ | |
28th Feb 2026 | 14,000€ | |
7th March 2026 | 13,500€ | |
14th March 2026 | 13,000€ | |
21st March 2026 | 13,000€ | |
28th March 2026 | 13,000€ | |
4th April 2026 | 13,000€ | |
Terms & Conditions
We require a 25% non refundable deposit to secure the booking. Full payment is required 8 weeks before arrival.
Please note that we insist that you have suitable travel insurance when you make your booking, as payments are non-refundable by ourselves, but may be claimed back through your travel insurance.