Winter Prices & Availability
Winter Prices 2024/25
- ,,,,These prices are based on a Saturday – Saturday (except Christmas/new year), one-week half board stay with 5 nights of dinners full chalet bookings only (click here for what’s included)
- Prices are in EUROS
- Short breaks are also available – please enquire
Week | Full Chalet | |
14th Dec 2024 | 11,000€ | |
21st Dec 2024 | 15,000€ | |
28th Dec 2024 – 4th Jan 2025 | 16500€ | |
4th Jan 2025 | 13,000€ | |
11th Jan 2025 | 13,000€ | |
18th Jan 2025 | 13,000€ | |
25th Jan 2025 | 13,000€ | |
1st Feb 2025 | 17,000€ | |
8th Feb 2025 | 17,000€ | |
15th Feb 2025 | 19,000€ | |
22nd Feb 2025 | 17000€ | |
1st March 2025 | 14,000€ | |
8th March 2025 | 13,500€ | |
15th March 2025 | 13,000€ | |
22nd March 2025 | 13,000€ | |
29th March 2025 | 13,000€ | |
4th April 2025 | 13,000€ | |
Terms & Conditions
We require a 25% non refundable deposit to secure the booking. Full payment is required 8 weeks before arrival.
Please note that we insist that you have suitable travel insurance when you make your booking, as payments are non-refundable by ourselves, but may be claimed back through your travel insurance.